| Category | Specification |
|---|---|
| Model | DJI Mini SE |
| Weight | < 249 g (249 grams) |
| Dimensions (Folded) | 138×81×58 mm (L×W×H) |
| Dimensions (Unfolded) | 159×203×56 mm (L×W×H) |
| Diagonal Length | 213 mm |
| Max Flight Time | Up to 30 minutes |
| Max Speed | 13 m/s (approximately 46 km/h) in Sport mode |
| Max Wind Resistance | Level 5 (approximately 38 km/h) |
| Max Takeoff Altitude | 3000 m above sea level |
| Camera Sensor | 1/2.3″ CMOS |
| Photo Resolution | 12 MP |
| Video Resolution | 2.7K at 30fps, 1080p at 60fps |
| Gimbal | 3-axis mechanical gimbal (tilt, roll, pan) |
| Transmission System | Enhanced Wi-Fi (2.4 GHz and 5.8 GHz) |
| Max Transmission Range | Up to 4 km (FCC) |
| Battery | 2S Li-ion, 2250 mAh |
| Controller | DJI Remote Controller (supports smartphones up to 6.3″ in length) |
| Intelligent Flight Modes | QuickShots (Dronie, Rocket, Circle, Helix), Smart RTH, CineSmooth mode |
| App Compatibility | DJI Fly App |
| Operating Temperature | 0°C to 40°C |
| Storage | microSD card (supports up to 256GB) |











There are no reviews yet.