| Category | Details |
|---|---|
| Max Payload | 30 kg (dual-battery mode) / 40 kg (single-battery mode) |
| Max Flight Speed | 20 m/s (72 km/h) |
| Max Flight Range | 28 km (no load, dual-battery) 16 km (full load, dual-battery) 12 km (no load, single-battery) 8 km (full load, single-battery) |
| Max Flight Time | 29 min (no load, dual-battery) 18 min (full load, dual-battery) 15 min (no load, single-battery) 9 min (full load, single-battery) |
| Max Flight Altitude | 6,000 m (no load) 3,000 m (full load) |
| Wind Resistance | Up to 12 m/s |
| Operating Temperature | -20°C to 45°C |
| Ingress Protection | IP55 |
| Video Transmission Range | 20 km (O3) Enhanced with 4G connectivity |
| Remote Controller Runtime | Built-in battery: 3 hrs 18 min External battery: up to 6 hrs |
| Dimensions (Unfolded) | 2,800 × 3,085 × 947 mm |
| Dimensions (Folded) | 1,115 × 760 × 1,027 mm |
| Weight (Without Battery) | 42.5 kg |
| Weight (With Dual Batteries) | 65 kg |
| Max Takeoff Weight (MTOW) | 95 kg (with 30 kg payload) |
| Battery Type | Intelligent Li-ion battery, capacity 1984.4 Wh per pack |
| Charger | DJI C8000 Smart Charger (supports dual-battery simultaneous charging) |
| Operating Software | DJI Pilot 2 / DJI DeliveryHub |
| Flight Modes | Cargo Mode, Winch Mode, Dual Control Mode |
| Sensors & Radar | Binocular vision, phased-array radar, intelligent obstacle sensing |
| SDK Support | Payload SDK for third-party integrations |






There are no reviews yet.